We accept T/T bank transfer to our HSBC USD business account. Please include the buyer name, invoice/contract number and product in the payment memo for fast reconciliation.
| Account Number | 624020665269 |
|---|---|
| Account Name | Shenzhen Ju Pin Hui Technology Co, Ltd (* If the account name is too long, you can continue filling it into the address field.) |
| Bank Name | The Hongkong and Shanghai Banking Corporation Limited |
| Bank Address | 673 Nathan Road, Mong Kok, Kowloon, Hong Kong (China) |
| Country/Region | Hong Kong (China) |
| Type of Account | Business Account |
| SWIFT/BIC Code | HSBCHKHHHKH |
| Remark | For the payment of goods, please make a CHATS/SWIFT(TT) Payment |
| Payment message | Please include: [Buyer Name] [Invoice/Contract Number] [Product] |
| Tips | This collection account only supports USD. Please include the memo above when making a payment. |
We ship worldwide via DHL Express. Delivery to the USA takes 8-12 days at approximately 8-10 USD per KG.
| Carrier | DHL Express |
|---|---|
| DHL Account | 15361801076 |
| Lead time to USA | 8-12 days |
| Reference freight | 8-10 USD/KG |
| Quote | Contact our sales team for a precise quote based on destination and order volume |
Returns and exchanges are accepted with a 1-year warranty. Defective units can be returned for a replacement.
| Returns | Returns and exchanges are accepted; return freight is borne by the customer |
|---|---|
| Warranty | 1-year warranty |
| Defect handling | If a defect occurs within the warranty period, ship it back and we will send a replacement unit |
| Return shipping | Return shipping costs are borne by the customer |
These terms are managed in Admin → Trade terms, in both Chinese and English.